Professor | Research Area | Office |
| Prof. Dr. H. H. Adelsberger | Information Systems for Production and Operations Management | Ursula Möllenberg |
| Prof. Dr. F. Ahlemann | Chair of Information Systems and Strategic IT Management | Britta Jacobs |
| Prof. Dr. T. Brinda | Chair for Didactics of Informatics | N.N. |
| Prof. Dr. K. Echtle | Dependability of Computing Systems | Barbara Trappe |
| Prof. Dr. S. Eicker | Information Systems and Software Engineering | Britta Jacobs |
| Prof. Dr. U. Frank | Information Systems Enterprise Modelling | Waltraud Schulte-Eversum |
| Prof. Dr. M. Goedicke | Specification of Software Systems | N. N. |
| Prof. Dr. V. Gruhn | Software Engineering insbes. für mobile Anwendungen
| Janine Busowitz
|
| Prof. Dr. T. Kollmann | E-Business and E-Entrepreneurship | Cornelia Yano |
| Prof. Dr. Pedro José Marrón | Pervasive Computing | Elke Schulte-Lippern |
| Prof. Dr. K. Pohl | Software Systems Engineering | Heike Göris |
| Prof. Dr.-Ing. E. Rathgeb | Computer Networking Technology | Birgit Hasel |
| Prof. Dr. R. Unland | Data Management Systems and Knowledge Representation | N.N. |
| | |
| Mathematics Tutor | | |
| Dipl.-Math. Alexander Lewintan | Mathematic Tutorials | |
| | |
Associated Members |
| Prof. Dr. P. Chamoni | MIS and Management Science / Operations Research | Illa Frigge |
| Prof. Dr.-Ing. F. D. Dorloff | Chair for Procurement, Logistics and Information Management | Sekretariat |
| PD Dr. C. Klüver (Stoica) | Soft Computing | N.N. |
| Prof. Dr. B. Müller-Clostermann (i.R.) | Systems Modelling | N.N. |
| Prof. Dr. S. Zelewski | Institute for Production and Industrial Information Management | Margret Ciensky |